SCHEMATIC SAMSUNG SM-A105 TOUCHSCREEN
SPESIFIKASI SAMSUNG SM-A105
| NETWORK | Tehnology | GSM/HSPA/LTE |
| LAUNCH | Announced | Released 2019 March |
| BODY | Dimensions | 155.6 x 75.6 x 7.9mm (6.13 x 2.98 x 0.31 in) |
| Weight | 168 g (5.93 oz) | |
| SIM | Single SIM (Nano-SIM) OR Dual SIM (Nano-SIM, DUAL STAND-BY) | |
| DISPLAY | Type | IPS LCD |
| Size | 6.2 INCHES, 95.9 CM (81.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (271 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI2.0 |
| Chipset | Exyno 7884 (14 nm) | |
| MEMORY | Card slot | microSDXC (dedicated slot |
| Iinternal | 32GB 2GB RAM, 32GB 4GB RAM>> eMMC 5.1 | |
| MAIN | Single | 13 MP. F/1.9, 28MM (wide) AF |
| CAMERA | Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps | |
| SELFIE | Single | 5 MP, f/2.0 |
| CAMERA | Video | |
| SOUND | Loudspeaker | yes |
| 3.5mm jack | yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n Wi-Fi Direct, hostspot |
| Bluettoh | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-ion 3400 mAh non-removable |
| MISC | Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
- SCHEMATIC SOLUSI SAMSUNG SM-A105 BATTERY & CAMERA.
- SCHEMATIC SOLUSI SAMSUNG SM-A105 CHARGER DATA.
- SCHEMATIC SAMSUNG SM-A105 CHARGER DATA
- SCHEMATIC SOLUSI SAMSUNG SM-A105 FRONT CAMERA
- SCHEMATIC SOLUSI SAMSUNG SM-A105 HANDSFREE
- SCHEMATIC SOLUSI SAMSUNG SM-A105 INPUT OUTPUT
- SCHEMATIC SOLUSI SAMSUNG SM-A105 LCD LIGHT
- SCHEMATIC SAMSUNG SM-A105 LCD
- SCHEMATIC SOLUSI SAMSUNG SM-A105 MIC SPEAKER
- SCHEMATIC SOLUSI SAMSUNG SM-A105 NETWORKNETWORK
- SCHEMATIC SOLUSI SAMSUNG SM-A105 ON OFF SIDEKEY
- SCHEMATIC SOLUSI SAMSUNG SM-A105 SIM CARD

