SCHEMATIC SAMSUNG GALAXY NOTE 5 SM-N920 CHARGER DATA HARDWARE SOLUSION
Cek bagian R skema di atas
Cek jalur skema di atas
Cek Bagian IC di bawah ini beserta diodanya
warna pada garis menujukkan satu jalur, sebaiknya cek jalur yang sama warna garis yang sudah di kasih warna di atas tersebutNETWORK | Technology | GSM/HSPA/LTE |
---|---|---|
LAUNCH | Announced | 2015 |
Status | Available | |
BUDY | Dimensions | 153.2 x 76,1 x 7.6 mm (6.03 x3.00 x0.30 in) |
Weight | 171 g (6.03 oz) | |
Guild | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminium rame | |
SIM | Nano-SIM | |
Stylus | ||
Samsung pay (Visa, MasterCard certified) | ||
DISPLAY | Type | Super AMOLED |
Size | 5.7 inches, 88.5 cm | |
Resolution | 1440x2560 pixels, 16.9 ratio | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android 5.1.1 (Lollipop) upgradable to 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14nm) | |
CPU | oCTA-CORE (4X2.1 GHz-Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
MEMORY | Single | 16 MP, f1.9 28mm (wide), 1/2.6 1.12 |
Internal | 32GB 4GB RAM, 64GB 4GB RA, 128GB 4GB RAM | |
MAIN CAMERA | Single | 16 MP, F/1.9, 28MM (WIDE), 1/2,6 |
Features | LED flash, panorama HDR | |
Video | 4K@30fps, 108p@30/fps, stereo sound rec, gyro-EIS | |
SELFIE CAMERA | Single | 5 MP, f/1.9,22mm (wide), 1/4.1, 1.34m |
Features | Dual video call. Auto-HDR | |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | MICROusb 2.0 USB On-The-Go | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer heart rate, Sp02 |
ANT+ | ||
s-Voice natural langguage commands and dictation |
No comments for "SCHEMATIC SAMSUNG GALAXY NOTE 5 SM-N920 CHARGER DATA HARDWARE SOLUSION"