SCHEMATIC OPPO A3S CPH 1853 HARDWARE SOLUSION
- Jika mati total sebaiknya cek dulu jalur ON OFF pada HP tersebut Skeanya ada dibawah beserta keterangan warna pada jalur tersebut
KEY_VOL_WON_N
PM_RESIN_N1
2. Cek jalur kamera seperti gambar skema dibawah ini
KETERANGAN JALUR OPPO A3S CPH 1853 HARDARE SOLUTION BACK CAMERA
MIPI_CSI0_LANEI_N
MIPI_CSI0_LANEI_P
MIPI_CSI0_CLK_N
MIPI_CSI0_CLK_P
MIPI_CS0_LANE3_N
MIPI_CSI0_LANE3_P
MIPI_CSI0_LANE2_P
MIPI_CSI0_LANE2_N
MIPI_CSI0_LANE0_P
MIPI_CSI0_LANE0_N
CAM_MCLK0
PWDN_VCM
MCAM_RST_N
FSYNC
MODULE_ID1
VREG_L22_2P8
3. CEK JALUR LCD LIGHT OPPO A3S CPH 1853 DIBAWAH INI
KETERANGAN WARNA PADA JALUR OPPO A3S CPH 1853SPESIFIKASI OPPO A3S CPH 1853 HARDWARE SOLUSION
NETWORK | Technology | GSM/HSPA/LTE |
---|---|---|
LAUNCH | Announced | 2018 |
Status | Released 2018 | |
BODY | Dimensions | 156.2x75.6x8.2mm (6.15x2.98x0.32in) |
Weight | 168 g (5.93) | |
Build | Glass front (Gorilla Glass3 | |
SIM | Dual SIM (Nano-SIM) | |
DISPLAY | Type | IPS LCD |
Size | 6.2 inches, 95.9 cm | |
Resolution | 720 x 1520 | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo), Color OS 5.1 |
Chipset | Qualcom SDM450 sNAPDRAGON 450 (14NM) | |
CPU | Octa-core 1.8 GHz | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2 GB RAM, 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 | |
MAIN CAMERA | Dual | 13mp, f/2.2, AF |
2 MP, f/2.4 | ||
Features | LED Flash, HDR, Panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2 4 |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | yes | |
COMMS | WLAN | Wi-fI 802.11 b/g/n Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 USB On-The-Go | |
BATTERY | Type | Li-ion 4230mAh, non-removable |
Charging | Fast charging 20W | |
VOOC |
No comments for "SCHEMATIC OPPO A3S CPH 1853 HARDWARE SOLUSION"